magneti, magnetni sistemi, magnetne aplikacije

NEOD Magnets (Neodymium, Iron, Boron)


       

NEOD Magnets are a superior technological product that combines materials with an exceptional level of magnetism. These materials are: Neodymium (Nd), Iron (Fe), and Boron (B). Nickel (Ni), Zinc (Zn) or plastic masses (PP, PE) can be used as an anti-corrosion treatment. Various dimensions of these magnets are used in virtually all branches of production and craftsmanship. We can also adjust the polarization to satisfy your needs.


Properties


Remanence Coercivity (bHc) Intrinsic Coercivity (iHc) Max. Energy Product (BHmax) Max. Oper.
(Br) Temp.
mT Gs KA/m Oe KA/m Oe KJ/m MGOe °C
N35 1170 - 1210 11700-12100 > 868 > 10900 > 955 > 12000 263 - 287 33 - 36 80
N38 1210 - 1250 12100-12500 > 899 > 11300 > 955 > 12000 287 - 310 36 - 39 80
N40 1250 - 1280 12500-12800 > 923 > 11600 > 955 > 12000 302 - 326 38 - 41 80
N42 1280 - 1320 12800-13200 > 899 > 11300 > 955 > 12000 318 - 342 40 - 43 80
N45 1320 - 1380 13200-13800 > 876 > 11000 > 955 > 12000 342 - 366 43 - 46 80
N48 1380 - 1420 13800-14200 > 836 > 10500 > 955 > 12000 366 - 390 46 - 49 80
N50 1400 - 1450 14000-14500 > 860 > 10800 > 955 > 12000 382 - 406 48 - 51 80
N27H 1020 - 1060 10200-10600 > 764 > 9600 > 1353 > 17000 199 - 215 25 - 27 120
N30H 1080 - 1130 10800-11300 > 796 > 10000 > 1353 > 17000 223 - 247 28 - 31 120
N33H 1130 - 1170 11300-11700 > 836 > 10500 > 1353 > 17000 247 - 271 31 - 34 120
N35H 1170 - 1210 11700-12100 > 868 > 10900 > 1353 > 17000 263 - 287 33 - 36 120
N38H 1210 - 1250 12100-12500 > 899 > 11300 > 1353 > 17000 287 - 310 36 - 39 120
N40H 1240 - 1280 12400-12800 > 923 > 11600 > 1353 > 17000 302 - 326 38 - 41 120
N42H 1280 - 1320 12800-13200 > 955 > 12000 > 1353 > 17000 318 - 342 40 - 43 120
N45H 1320 - 1360 13200-13600 >1000 > 12500 > 1353 > 17000 344 - 376 43 - 47 120
N27SH 1020 - 1060 10200-10600 > 780 > 9800 > 1595 > 20000 199 - 215 25 - 27 150
N30SH 1080 - 1130 10800-11300 > 804 > 10100 > 1595 > 20000 223 - 247 28 - 31 150
N33SH 1130 - 1170 11300-11700 > 844 > 10600 > 1595 > 20000 247 - 271 31 - 34 150
N35SH 1170 - 1210 11700-12100 > 876 > 11000 > 1595 > 20000 263 - 287 33 - 36 150
N38SH 1210 - 1250 12100-12500 > 907 > 11400 > 1595 > 20000 287 - 310 36 - 39 150
N40SH 1240 - 1280 12400-12800 > 939 > 11800 > 1595 > 20000 302 - 326 38 - 41 150
N42SH 1280 - 1320 12800-13200 > 995 > 12500 > 1595 > 20000 318 - 342 40 - 43 150
N28UH 1020 - 1080 10200-10800 > 764 > 9600 > 1990 > 25000 207 - 231 26 -29 180
N30UH 1080 - 1130 10800-11300 > 812 > 10200 > 1990 > 25000 223 - 247 28 - 31 180
N33UH 1130 - 1170 11300-11700 > 852 > 10700 > 1990 > 25000 247 - 271 31 - 34 180
N35UH 1180 - 1220 11800-12200 > 860 > 10800 > 1990 > 25000 263 - 287 33 - 36 180
N28EH 1040 - 1090 10400-10900 > 780 > 9800 > 2388 > 30000 207 - 231 26 -29 200
N30EH 1080 - 1130 10800-11300 > 812 > 10200 > 2388 > 30000 223 - 247 28 - 31 200
N33EH 1130 - 1170 11300-11700 > 812 > 10200 > 2388 > 30000 247 - 271 31 - 34 200


Typical Physical Properties
Parameter Unit Value
Curie temperature °C 312 - 380
Density g/cm 7.40 - 7.60
Hardness Hv 600
Relative recoil permeability µrec 01.maj
Resistivity µ.cm 160
Saturation field strength KOe 30 - 40
Temp. coefficient of iHc -0.50 - -0.80
Temp. coefficient of Br -0.09 - -0.13


Surface Treatment
Coating Ni Ni+Cu+Ni Zn Colour Zn Ni+Au Epoxy Ni + Sn Multilayer Ni Chemical Ni
Corrosive resistance Good Excellent Good Excellent Good Very good Good Excellent Good
Colour Silver Silver Matt Silver Rainbow Gold Black Dark Silver Silver Silver
Thickness (µm) >=10 >=12 >=8 >=12 >=12 10.30 >=12 >=18 >=12
Salt Spray Test (hour) >=24 >=48 >=24 >=48 >=36 >=108 >=36 >=168 >=96

©2007 Magsis d.o.o., vse pravice pridržane .:. E-mail: < e-postni naslov je skrit pred roboti z uporabo Javascript > .:. Izdelava spletnih strani SINUS IKS d.o.o.